FULL RESULTS
BROOKINGS, S.D. – The Northern State University women’s golf team closed out their action at the NSIC Championships Sunday in Brookings, S.D. and finished in 11th place with 1,547 total strokes over the four rounds.
The Wolves shot a Sunday round total of 387 and were led by Karissa Salwei’s final round score of 88. Her four-round total of 382 strokes placed her 39th in the conference. Teammate Katie Heller led the Wolves over the entire NSIC Championships with a 365 that placed her in a tie for 35th place. Kenzie Weber and Kate Richards finished in 46th and 47th place, respectively, with Weber shooting a 398 and Richards shooting a 412. Jessica Hoscheid rounded out the scoring for the Wolves with a 417 that placed her in 49th place.
Concordia-St. Paul won the tournament with a 1,277 team score.
WOLVES SCORES
Northern State 387 404 369 387 1547 +395 11th
Heller, Katie 86 94 91 94 365 +77 t-35th
Salwei, Karissa 101 99 94 88 382 +94 39th
Weber, Kenzie 104 104 91 99 398 +110 46th
Richards, Kate 106 107 93 106 412 +124 47th
Hoscheid, Jessica 96 110 102 109 417 +129 49th
Team Scores:
1 Concordia-St. Paul 322 329 313 313 1277 +125
2. Upper Iowa University 321 349 303 305 1278 +126
3. Winona State University 321 337 323 321 1302 +150
4. Minnesota State 329 339 316 320 1304 +152
5. Augustana College 329 344 317 323 1313 +161
6. Southwest Minnesota State Univ 339 342 332 333 1346 +194
7. St. Cloud State University 364 366 337 342 1409 +257
8. Minnesota State Moorhead 360 356 350 353 1419 +267
9. Wayne State College 359 361 342 364 1426 +274
10. Bemidji State University 364 402 370 370 1506 +354
11. Northern State 387 404 369 387 1547 +395
12. Minnesota-Crookston 405 430 405 422 1662 +510
Northern State University is an NCAA Division II affiliated school participating in the Northern Sun Intercollegiate Conference and is located in Aberdeen, South Dakota.
**GO WOLVES**