School Name Goes Here

NSU Invite WGolf Pic
Wolves 12th at NSIC Fall Championships
ST. PAUL, Minn. – The Northern State University women’s golf team took part in the NSIC Fall Championships Saturday and Sunday at Hillcrest Golf Club in St. Paul, Minn. and ended up placing 12th at the event.  The team shot a two-day score of 791.  The University of Concordia-St. Paul won the event with a score of 651.

Katie Heller led the way for the Wolves with an 86 on the first day, and a 94 on the second day for a two-day total of 180, that placed her in a tie for 36th place.  The rest of the team scores go as follows:  (Athlete-first round-second round-total-place)  Karissa Salwei-101-99-200-t51st, Jessica Hoscheid-96-110-206-57th, Mackenzie Weber-104-104-208-t59th, and Kate Richards-106-107-213-62nd.

FULL RESULTS

This concludes the fall season for the Wolves.

Northern State Scores:

Northern State         387  404  791   +215  12th
Heller, Katie          86   94  180   +36  t-36th
Salwei, Karissa      101 99  200   +56  t-51st
Hoscheid, Jessica      96 110  206   +62  57th
Weber, Kenzie          104 104  208   +64  t-59th
Richards, Kate          106 107  213   +69  62nd

Team Scores

1  Concordia-St. Paul.............          322  329    651    +75
2  Winona State University........          321  337    658    +82
3  Minnesota State................          329  339    668    +92
4  Upper Iowa University..........      321  349    670    +94
5  Augustana College..............          329  344    673    +97
6  Southwest Minnesota State Univ.      339  342    681   +105
7  Minnesota State Moorhead.......      360  356    716   +140
8  Wayne State College............          359  361    720   +144
9  St. Cloud State University.....      364  366    730   +154
10  University of Nebraska Kearney.      369  372    741   +165
11  Bemidji State University.......      364  402    766   +190
12  Northern State.................          387  404    791   +215
13  Minnesota-Crookston............      405  430    835   +259

Northern State University is an NCAA Division II member of the Northern Sun Intercollegiate Conference (NSIC) and is located in Aberdeen, S.D.

** GO WOLVES **
St. Luke's Eide Bailly Ken's SuperFair Foods Ellwein Brothers, Inc. AFP Eide Bailly Bully's Chop House Ken's SuperFair Foods Ellwein Brothers, Inc. Super 8 Midco Northwestern AFP Bully's Chop House Lager's Inn Lust Auto Orthopedics and Sports Medicine Orthopedics and Sports Medicine Northwestern Energy Lager's Inn Northwestern Energy Dacotah Bank