Volleyball Box Score |
| Winona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Brown, Lauren | 4 | 8 | 1 | 26 | .269 | 0 | 0 | 1 | 1 | 17 | 1 | 3 | 0 | 0 | 10.5 |
| 6 | Balich, Rudi | 4 | 7 | 9 | 39 | -.051 | 1 | 0 | 1 | 1 | 24 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Padley, Jenna | 4 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Matel, Katie | 4 | 0 | 1 | 2 | -.500 | 26 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Daly, Kerry | 4 | 4 | 2 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Peterson, Jessi | 4 | 15 | 3 | 43 | .279 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 1 | McGowan, Shannon | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Flynn, Katy | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Lawler, Megan | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Penebaker, Kelsey | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 4 | 51 | 25 | 209 | .124 | 50 | 6 | 4 | 6 | 119 | 2 | 12 | 0 | 3 | 65.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gilbraith, Megan | 4 | 2 | 1 | 7 | .143 | 50 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ysteboe, Kayla | 4 | 14 | 6 | 52 | .154 | 1 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Kopfmann, Claire | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Perez, Melanie | 4 | 11 | 1 | 42 | .238 | 3 | 0 | 0 | 2 | 18 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Rasmussen, Jill | 4 | 15 | 5 | 44 | .227 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Oelke, Caitlin | 4 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Nygaard, Stephanie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Meiser, Becka | 4 | 6 | 7 | 31 | -.032 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Morsching, Whitney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 61 | 25 | 227 | .159 | 57 | 6 | 6 | 6 | 112 | 0 | 12 | 0 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Aberdeen, S.D. (Wachs Arena)
Date: Nov 07, 2008 Attend: 279 Time: 2:07 Referees: Mike Gibbs, Milo Moyano |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||