Volleyball Box Score |
| MSU Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Splittstoesser,Leigh | 3 | 3 | 0 | 7 | .429 | 48 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Guenther, Kelci | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Sussenguth, Mary | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Pyfferoen, Ashley | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Norling, Melissa | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Tvrdik, Laura | 3 | 17 | 5 | 32 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Oftedahl, Calla | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Schwartzenberger, K. | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Turner, Cathy | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 3 | 60 | 15 | 153 | .294 | 57 | 0 | 4 | 5 | 79 | 1 | 8 | 0 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gilbraith, Megan | 3 | 3 | 1 | 8 | .250 | 34 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Ysteboe, Kayla | 3 | 6 | 2 | 31 | .129 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 7.0 |
| 10 | Perez, Melanie | 3 | 7 | 4 | 25 | .120 | 2 | 1 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | Rasmussen, Jill | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Oelke, Caitlin | 3 | 2 | 1 | 13 | .077 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Morsching, Whitney | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 2 | Nygaard, Stephanie | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stoley, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meiser, Becka | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lee, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reich, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 12 | 142 | .204 | 40 | 5 | 5 | 0 | 68 | 1 | 12 | 2 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Aberdeen, S.D. (Wachs Arena)
Date: Oct 14, 2008 Attend: 417 Time: 1:30 Referees: Bob Wesely, Mark Akers |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||