Volleyball Box Score |
| Dickinson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Odek, Lilian | 5 | 4 | 5 | 25 | -.040 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Costa, Pollyana | 5 | 8 | 8 | 36 | .000 | 2 | 1 | 0 | 3 | 21 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Costa, Perolla | 5 | 6 | 4 | 23 | .087 | 22 | 0 | 3 | 0 | 7 | 0 | 3 | 1 | 2 | 7.5 |
| 11 | Mason, Breanna | 4 | 0 | 5 | 7 | -.714 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 12 | Dvorak, Shaunda | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 14 | Hartman, Jennifer | 5 | 7 | 4 | 26 | .115 | 2 | 0 | 0 | 3 | 12 | 0 | 4 | 0 | 1 | 9.0 |
| 2 | Bruels, Sasha | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Livingston, Machel | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Meyer, Lindsay | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 33 | 31 | 150 | .013 | 29 | 3 | 8 | 9 | 79 | 1 | 18 | 2 | 3 | 46.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gilbraith, Megan | 5 | 6 | 0 | 12 | .500 | 38 | 1 | 0 | 0 | 17 | 0 | 4 | 1 | 1 | 9.0 |
| 5 | Ysteboe, Kayla | 5 | 8 | 8 | 34 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Kopfmann, Claire | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Perez, Melanie | 5 | 7 | 4 | 27 | .111 | 3 | 4 | 3 | 2 | 17 | 1 | 0 | 1 | 0 | 12.0 |
| 11 | Rasmussen, Jill | 5 | 16 | 4 | 38 | .316 | 1 | 2 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 20.0 |
| 13 | Oelke, Caitlin | 5 | 4 | 4 | 22 | .000 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Nygaard, Stephanie | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stoley, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meiser, Becka | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Bloom, Amber | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Morsching, Whitney | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 5 | 51 | 29 | 169 | .130 | 48 | 9 | 14 | 3 | 77 | 2 | 12 | 3 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Aberdeen, S.D. (Wachs Arena)
Date: Oct 10, 2008 Attend: 273 Time: 2:04 Referees: Mike Gibbs, Nick Neibauer |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||