Volleyball Box Score |
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gilbraith, Megan | 3 | 0 | 3 | 8 | -.375 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ysteboe, Kayla | 3 | 6 | 1 | 26 | .192 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Perez, Melanie | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Rasmussen, Jill | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Oelke, Caitlin | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Morsching, Whitney | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 2 | Nygaard, Stephanie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lee, Amanda | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bloom, Amber | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 21 | 116 | .034 | 24 | 5 | 8 | 6 | 47 | 2 | 6 | 0 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Winona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Stankowski, Carmen | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Bjelland, Mollie | 3 | 4 | 2 | 10 | .200 | 26 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Balich, Rudi | 3 | 6 | 4 | 19 | .105 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Padley, Jenna | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Daly, Kerry | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Peterson, Jessi | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 1 | McGowan, Shannon | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brown, Lauren | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matykowski, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 40 | 18 | 113 | .195 | 32 | 6 | 4 | 5 | 63 | 1 | 10 | 0 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Winona, MN (McCown Gymnasium)
Date: Oct 03, 2008 Attend: 201 Time: 1:20 Referees: Ross Erickson, Mike Pangborn |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||